NON-TOXIC FASHION
FREE EXCHANGES
Women's size chart

- Hip: Measure around hip at the fullest part of buttocks.
- Low waist: Measure around the lower waist approximately 10 cm (4 in) under the natural waist (above your hip bones).
- Waistline: Measure around waist at the smallest part just above the navel.
| Size | Hips (cm) | Low waist (cm) | Waistline (cm) | 
| 24 | 86-87 | 74-75 | 61-62 | 
| 25 | 88-89 | 76-77 | 63-64 | 
| 26 | 90-91 | 78-79 | 65-66 | 
| 27 | 92-94 | 80-82 | 67-69 | 
| 28 | 95-96 | 83-84 | 70-71 | 
| 29 | 97-98 | 85-87 | 72-73 | 
| 30 | 99-101 | 88-89 | 74-76 | 
| 31 | 102-103 | 90-91 | 77-78 | 
| 32 | 104-106 | 92-94 | 79-81 | 
| 33 | 107-109 | 95-97 | 82-84 | 
| 34 | 110+ | 98+ | 85+ | 
If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
| Size | Hips (in) | Low Waist (in) | Waistline (in) | 
| 24 | 34 - 34 | 29 - 29.5 | 24 - 24.5 | 
| 25 | 35 - 35 | 30 - 30 | 25 - 25 | 
| 26 | 35.5 - 36 | 31 - 31 | 25.5 - 26 | 
| 27 | 36 - 37 | 31 - 32 | 26.5 - 27 | 
| 28 | 37.5 - 38 | 32.5 - 33 | 27.5 - 28 | 
| 29 | 38 - 38.5 | 33.5 - 34 | 28.5 - 29 | 
| 30 | 39 - 40 | 34.5 - 35 | 29 - 30 | 
| 31 | 40 - 41 | 36.5 - 36 | 30 - 31 | 
| 32 | 41 - 42 | 36 - 37 | 31 - 32 | 
| 33 | 42 - 43 | 37.5 - 38 | 32 - 33 | 
| 34 | 43+ | 38.5 + | 33.5 + | 




 

